OVERSEAS PAKISTANIS FOUNDATION |
---|
UAN NO. 111-040-040 , +92-51-9203267 / 9048320 |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
MD'S SECRETARIAT | |||||
——– | MANAGING DIRECTOR | – | 9205122 | – | – |
Mr. ZAHID DIN & Mr. IMTIAZ HUSSAIN SATTI | PSOs TO MD (INTERIM ARRANGEMENTS) | 437/230 | 9224516 | 0333-5123345 & 0333-5158526 | |
KHAWAR BASHIR | PA TO MD | 407 / 232 | 9205122 | – | 0323-5102447 |
HASSAN MOBEEN | DEPUTY DIRECTOR (MD OFFICE) | 233 | – | – | 0333-5251876 |
[email protected] | – | – | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
HUMAN RESOURCE & ADMIN DIVISION | |||||
ALTAF HUSSAIN KANASIRO | DIRECTOR GENERAL (HR & A) | 488 | 9206784 | – | 0300-8995480 |
SYED WAQAR SHAH | PA TO DIRECTOR GENERAL (HR & A) | 489 | 9217355 | – | 0313-5333168 |
ALI IMRAN SYED | ADDITIONAL DIRECTOR (ADMIN) | 411 | 9222692 | 051-5958582 | – |
ABDUL RAUF | PA TO DIRECTOR GENERAL (ADMIN) | 412 | 9217356 | – | 0306-5044377 |
AQEEL AHMAD | DIRECTOR (P&MC /ADMIN) | 216 | 9219126 | 2612994/9201066 | 0300-5183115 |
WAJID ALI | ADDL. DIRECTOR (HR) | 208 | 9219122 | 2841164 | 0333-2777715 |
AYESHA UROOJ | ASSISTANT DIRECTOR (HR) | 243 | – | – | – |
MUHAMMAD MUNIR | DEPUTY DIRECTOR (HR) | 207 | – | – | 0333-5766808 |
MUHAMMAD SAJJAD | ASSISTANT DIRECTOR (HR) | 207 | – | – | 0321-5119411 |
NASIR SALEEM | ASSISTANT DIRECTOR (HR) | 223 | 9048223 | – | 0345-5808999 |
ZAFAR IQBAL | ASSISTANT DIRECTOR(HR) | 222 | – | – | 0332-4474418 |
IMRAN UL HAQ | ASSISTANT DIRECTOR (ADMIN) | 254 | 9048254 | – | 0300-9509823 |
Mr.LAKHMIR | ASSISTANT DIRECTOR (ADMIN/SECURITY) | 254 | 9048283 | – | – |
MUHAMMAD HARIS WAQAR | ASSISTANT DIRECTOR (ADMIN) | 274 | – | – | 0333-3261247 |
M.FAIZAN-E-MUSTAFA | ASSISTANT DIRECTOR(ADMIN) | 217 | – | – | 0333-1870781 |
MUHAMMAD AMIR | SUPERINTENDENT | 218/227 | – | – | 0334-5111034 |
MRS. NAZIA EJAZ | STORE KEEPER | 225 | – | – | 0345-7061260 |
MEDICAL SECTION | – | 244 | – | – | – |
MALIK ASAD ABBAS | ASSISTANT DIRECTOR (TRANSPORT) | 298 | – | – | 0323-5135772 |
– | R & I | 278 | – | – | – |
HR (R&I) | 224 | – | – | – | |
RAJA SHAHID | SECURITY SUPERVISOR | 277 | – | – | 0333-5387421 |
RECEPTION | 320 | ||||
INFORMATION DESK | 272 | ||||
CAFETERIA | 321 | ||||
A-C PLANT ROOM | 322 | ||||
CCTV | 284 | ||||
SECTION EMAIL | [email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
LEGAL CELL | |||||
MUHAMMAD FAYAZ | SENIOR LAW OFFICER | 249 | 9219137 | – | 0321-4146798 |
SHAHBAZ RAZA | CLERK | 442 | – | – | – |
SECTION EMAIL | [email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
BOG SECRETARIAT | |||||
MRS. UZMA HAYAT | COMPANY SECRETARY | 422 | 9210175 | 2717402 | 0301-8566009 |
FATIMA UMAR | PA TO COMPANY SECRETARY | 421 | 9210175 | – | – |
SYED AMJAD HUSSAIN | ADDITIONAL DIRECTOR (BOG/COORD) | 466 | 9206121 | – | 0300-5389288 |
MUHAMMAD LUQMAN | WELFARE OFFICER | 466 | – | – | 0345-8508288 |
CONFERENCE ROOM | – | 436 | – | – | – |
SECTION EMAIL | [email protected] | – | – | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
FINANCE DIVISION | |||||
MRS. UZMA HAYAT | CHIEF FINANCIAL OFFICER (CFO) | 461 | 9219123 | – | – |
MUHAMMAD ARIF | PA TO CFO | 462 | 9219123 | – | 0313-5524424 |
YASIR IFTIKHAR ABBASI | DIRECTOR | 258 | 92019120 | 4473090 | 0333-5323000 |
LUTUF UR REHMAN | RESIDENT MANAGER | 262 | – | – | 0321-5158259 |
TANVEER AHMAD | DY. DIRECTOR | 247 | – | – | 0300-5109848 |
FAYAZ AHMED | ADDL. DIRECTOR | 257 | – | – | 0307-8788818 |
HASSAN WALI | ADDL. DIRECTOR | 260 | – | – | 0332-5507145 |
SAJID AMIN | ASSISTANT DIRECTOR | 265 | – | – | 0321-5374060 |
ASGHAR ALI | DEPUTY DIRECTOR | 296 | – | – | 0313-5450485 |
HAIDER ABBAS | ASSISTANT DIRECTOR | 266 | – | – | 0333-9271457 |
MALIK MUHAMMAD ASLAM | JR. ACCOUNTS OFFICER | 263 | – | – | – |
JALIL AHMAD | CLERK | 259 | – | – | – |
SECTION EMAIL | [email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
RESEARCH TRAINING & POLICY REFORMS DIVISION | |||||
MAHESH KUMAR | DIRECTOR GENERAL | 492 | 9206120 | – | 0321-5366083 |
MUHAMMAD AMIN | PS TO D.G | 491/445 | 9048445 | – | 0300-5006382 |
MEHWISH WARRAICH | DEPUTY DIRECTOR | 238 | – | – | – |
MERRAJ UL HAQ | ASSISTANT DIRECTOR | 271 | – | – | 0314-2170097 |
TRAINING SECTION | – | 290 | – | – | – |
SECTION EMAIL | [email protected] | – | – | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
MANAGEMENT INFORMATION SYSTEM (MIS) | |||||
MAHESH KUMAR | HEAD OF DIVISION /SECTION | 492 | 9206120 | 2360795 | – |
MUHAMMAD AMIN | PS TO HEAD OF DIVISION | 445 | 9206120 9042445 |
– | – |
QAMAR ABBAS | DIRECTOR | 345 | 9207102 | 2322073 | – |
M.FAROOQ SADIQ | ADDL.DIRECTOR | 463 | 9048463 | – | – |
BASHARAT KHAN | DEPUTY DIRECTOR | 324 | 9048324 | – | – |
NAVEED EHSAN | DEPUTY DIRECTOR | 323 | 9048323 | – | – |
M. WAJAHAT LIAQAT | ASSISTANT DIRECTOR (NETWORK & SUPPORT) | 467 | 9048467 | – | – |
RAHAM SHER | SOFTWARE DEVELOPER | 429 | 9048429 | – | – |
MUHAMMAD RAFIQ GHOURI | SUPERINTENDENT | 468 | 9048468 | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
COORDINATION WING | |||||
SYED AMJAD HUSSAIN | ADDL.DIRECTOR | 368 | 9206122 | – | 0300-5389288 |
TARIQ MEHMOOD | DATA ENTRY OPERATOR | 364 | – | 0342-9692002 | |
COORDINATION WING/SECTION | [email protected] | 364 | 9048364 | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
P&MC | |||||
AQEEL AHMAD RANA | DIRECTOR(P&MC) | 351 | 9219126 | 9201066 | 0300-5183115 |
ASAR IJAZ | AD COMMUNICATION POLICY | 375 | 9048375 | – | 0336-6654225 |
JAVED AKHTAR | OFFICE ASSISTANT (P&MC) | 339 | – | – | 0333-5501809 |
SECTION EMAIL | [email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
EDUCATION DIVISION | |||||
MAHESH KUMAR | DIRECTOR GENERAL (EDUCATION) | 492 | 9206120 | 2360795 | 0321-5366083 |
MUHAMMAD AMIN | PS TO D.G | 491 | 9206120 | – | – |
– | (ADMINISTRATOR OPF BOYS COLLEGE H-8, ISLAMABAD) | – | 4939222 | – | 0300-5353418 |
NAUMAN ALI | ADDITIONAL DIRECTOR | 255 | 9207824 | – | 0300-8266715 |
MUNEEB SHAH | ADDITIONAL DIRECTOR | 465 | 9048465 | – | 0307-5553069 |
SHAKEEL MALIK | PS/DEPUTY DIRECTOR | 245 | 9048245 | – | 0345-5930567 |
FAZAL UR REHMAN | DEPUTY DIRECTOR | 273 | 9048273 | – | 0346-5463505 |
MUHAMMAD FAISAL | DEPUTY DIRECTOR (SCHOOLS) | 393 | 9048393 | – | 0302-6828421 |
NAVEED PAUL | ASSISTANT DIRECTOR | 237 | 9048237 | – | 0300-8866226 |
JAMIL AKHTAR | OFFICE SUPERINTENDENT | 248 | 9048248 | – | – |
RIZWAN KHAN | ADMIN OFFICER | 252 | – | – | 0334-5001040 |
SECTION EMAIL | [email protected] | – | – | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
WELFARE & SERVICES DIVISION | |||||
MRS. LAEEQA AMBREEN | DIRECTOR GENERAL (W&S) | 211 | 9206784 | – | 0333-5256712 |
SAJJAD MASIH | PA TO D.G | 239 | 9206784 | – | 0346-5042742 |
MUHAMMAD NASIR KHAN | DIRECTOR | 496 | 9217357 | – | 0333-5298804 |
RAFIQUE AHMED RIND | PS TO DIRECTOR | 491 | 9217357 | – | 0315-541125 |
M.MUSTAFA HAIDER | DIRECTOR | 286 | 9206844 | – | 0345-5205001 |
DAUD UR REHMAN | PA TO DIRECTOR | 285 | 9206844 | 0306-5925047 | 0315-541125 |
ASHFAQ SHEIKH | ADDITIONAL DIRECTOR | 302 | 9208599 | 4433830 | 0333-5112480 |
MASHKOOR HAIDER | ADDITIONAL DIRECTOR | 307 | 9208187 | 2231360 | 0315-2231360 |
SYEDA NAFEES ZEHRA | ADDITIONAL DIRECTOR | 287 | 9048287 | – | – |
MUSHTAQ FAREED AWAN | ADDITIONAL DIRECTOR | — | – | 0345-5925966 | 0333-5131074 |
KHURRAM SHERAZ | DEPUTY DIRECTOR (HEALTH/AIRPORT) | 316 | 9048316 | – | 0314-5007474 |
MUHAMMAD IQBAL | DEPUTY DIRECTOR (DUES) | 303 | 9048303 | – | 0333-5174779 |
AMMAR NAJEEB | DEPUTY DIRECTOR (COMPLAINTS) | 307 | 92081897 | – | – |
MAQSOOD HUSSAIN | DEPUTY DIRECTOR (REGN) | 288 | 9048288 | – | 0334-0110795 |
MUHAMMAD SHAHID | SUPERINTENDENT | 310 | 9048310 | – | – |
JUNAID FAROOQ | ASSISTANT DIRECTOR (COMPLAINTS) | 300 | – | 0333-5132223 | 0314-5198352 |
MEHTAB AHMED SATTI | ASSISTANT DIRECTOR (F.AID) | 310 | -9048310 | – | 0314-5198352 |
ASIA MALIK | ASSISTANT DIRECTOR (DUES) | 308 | 9048308 | – | 0301-5362157 |
NAVEED IQBAL | WELFARE OFFICER | 309 | – | – | 0345-9103129 |
OPF COMPLAINT SECTION | COMPLAINT CELL | 9048306 | 9048306 /9048307 /9048312 | – | – |
DUES SECTION | DUES SECTION | 9048304 | 9048304 | – | – |
KHURRAM SHERAZ | Emergency Cell – 24/7 | 9212525 | – | – | 0314-5007474 |
SECTION EMAIL | [email protected] | [email protected] 051-9048306-7 |
[email protected] 051-9048304-308 |
[email protected] 051-9048288-9 |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
HOUSING & WORKS DIVISION | |||||
MUHAMMAD SHEHRYAR BUTT | DIRECTOR GENERAL | 350 | 9221065 | 2328017 | 0336-0010076 |
JAVED ALI | PA TO DIRECTOR GENERAL | 215 | 9221065 | 0333-5370459 | |
ASIF ALI QURESHI | DIRECTOR | 354 | 9221061 | 2299707 | 0321-5213242 |
MUHAMMAD FAHAD AKRAM | ADDITIONAL DIRECTOR | 349 | – | – | – |
MUBASHER GHAFOOR | DEPUTY DIRECTOR (CIVIL ENG.) | 352 | – | – | 0308-3888984 |
ASAD SALEEM | DEPUTY DIRECTOR (CIVIL ENG.) | 366 | – | – | 0332-5564630 |
ABDUL RAFIQUE | SUPERINTENDENT | 357 | – | – | 0321-9825213 |
MUHAMMAD IQBAL | LAND REVENUE OFFICER | 318 | – | – | – |
MALIK WAQAS | A.W.O. | 358 | – | – | – |
ZAFAR AZIZ KHAN | TRACER | 360 | – | – | – |
SECTION EMAIL | [email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
AUDIT DIVISION | |||||
CH.MUHAMMAD KHALID | CHIEF INTERNAL AUDITOR | 330 | 9208288 | 2304764 | 0300-8567832 |
MUHAMMAD AZAM | DIRECTOR | 333 | 9213582 | 4911206 | 0334-5428901 |
ARSLAN GHANI | DEPUTY DIRECTOR | 338 | – | – | 0332-2835513 |
KAMRAN AHMED/SALMAN SYED | AUDIT OFFICER | 338 | – | – | 0332-2835513 |
SECTION EMAIL | [email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
REGIONAL OFFICES – HOUSING PROJECTS | |||||
KARACHI | |||||
NOOR HUSSAIN BROHI | DIRECTOR GENERAL / REGIONAL HEAD | – | 021-99333462 / 021-34534868 |
021-34661663 | 0331-8190000 |
SAHIB KHAN | P.A TO DIRECTOR GENERAL / REGIONAL HEAD | – | 021-34534868 | ||
AQEEQ AHMED KHAN | ADDITIONAL DIRECTOR | – | 021-34557011 | – | – |
AHMER ABDULLAH | ADDITIONAL DIRECTOR | – | 021-34557012 | – | 0300-9262081 |
ERUM FATIMA | ADDITIONAL DIRECTOR | – | 021-99333463 | – | – |
MAZHAR ALI LANGAH | ADDITIONAL DIRECTOR (AIRPORT) | – | 021-34587651 | – | 0321-3820217 |
IMAM BAKHSH | ASSISTANT DIRECTOR | – | 021-34385964 | – | 0345-3465423 |
FINANCE SECTION | – | – | 021-34531310 | – | – |
TELEPHONE EXCHANGE | OFFICE | – | 021-34385964 | – | – |
AIRPORT OFFICE | – | – | 021-34587651 | – | – |
GHULAM SIDDIQ ARISAR | AIRPORT INCHARGE | – | 021-99333463 | – | 0333-2618260 |
FAX NO. | – | – | 021-34534841 | – | – |
[email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
REGIONAL OFFICES – HOUSING PROJECTS | |||||
LAHORE | |||||
MUHAMMAD SHEHRYAR BUTT | DIRECTOR GENERAL/ REGIONAL HEAD | – | 042-99333101 | – | +92-42-99333100 |
SABA FATIMA ZAIDI | ADDL. DIRECTOR/ DEALING PERSON AT REGIONAL OFFICE | – | 042-99333101 | – | 0333-4815522 |
ATTA MUHAMMAD | DEPUTY DIRECTOR (COMPLAINTS) | – | 042-99333102 | – | 0321-8198855 |
KHURRAM ALI | DEPUTY DIRECTOR (COMPLAINTS) | – | 042-99333101 | – | 0321-44677874 |
WELFARE & SERVICES SECTION | – | – | 042-99333101 | – | – |
SITE OFFICE RAIWIND ROAD | – | – | 042-35230603 | – | – |
HOUSING SECTION | – | – | 042-99333102 | ||
AIRPORT OFFICE | – | – | 042-99240419 | – | – |
FAX NO. | – | – | 042-99333105 | – | – |
[email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
REGIONAL OFFICES – HOUSING PROJECTS | |||||
MULTAN | |||||
MRS. ZARQA YAHYA | DIRECTOR / REGIONAL HEAD | – | 061-9330137 | – | 0300-2840274 |
JAWAD AHMED | DEPUTY DIRECTOR | – | – | 0334-6052006 | |
HUZAIFA KHALID | ASSISTANT DIRECTOR | – | – | 0333-6185822 | |
FAX NO. | – | – | 061-9202591 | – | – |
AIRPORT OFFICE | – | – | 061-4581069 | – | – |
[email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
REGIONAL OFFICES – HOUSING PROJECTS | |||||
QUETTA | |||||
MANZOOR HUSSAIN KEERIO | DIRECTOR GENERAL/REGIONAL HEAD | – | 081-9211178 | – | 0300-2413477 |
ATTA MUHAMMAD | DEPUTY DIRECTOR | – | 081-9211178 | – | – |
AIRPORT OFFICE | – | – | 081-2880927 | – | – |
ADMIN SECTION | – | – | 081-9211641 | – | – |
FAX NO. | – | – | 081-9211642 | – | – |
FOR BIOMETRIC | – | – | 081-2441408 | – | – |
[email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
REGIONAL OFFICES – HOUSING PROJECTS | |||||
PESHAWAR | |||||
SYED WAJID HUSSAIN | DIRECTOR/R-HEAD | – | 091-9217215 | – | – |
GOHAR AMAN AFRIDI | ADDTIONAL DIRECTOR (AIRPORT) | – | 091-9213548 | – | 0345-9050186 |
OFFICE | – | – | 091-5892807 | – | – |
FAX NO. | – | – | – | – | – |
VTC | (Sirajuddin) | – | 091-5891217 | – | 0332-3031111 |
[email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
REGIONAL OFFICES – HOUSING PROJECTS | |||||
MIRPUR (AJK) | |||||
ASIF ALI QURESHI | DIRECTOR / R-HEAD | – | 05827-920470 / 051-9048354 | – | 03215213242 |
ALI REHAN SALEEM | DEPUTY DIRECTOR/CIVIL ENG. | – | 05827-920470 | – | 0334-6089089 |
WELFARE SECTION/COMPLAINT CELL | – | – | 05827-920469 | – | – |
FAX NO. | – | – | 05827-921471 | – | – |
HOUSING SECTION | – | – | 05827-920472 | – | – |
[email protected] |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
ISLAMABAD INTERNATIONAL AIRPORT (I.I.A) | |||||
MUHAMMAD FARMAN RAO | ADDITIONAL DIRECTOR | – | 9280291 | 0332-8599590 | |
ZEESHAN SHEIKH | DEPUTY DIRECTOR | – | – | – | – |
TOLL FREE NO. | – | – | 0800-04004 | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
OPF GIRLS COLLEGE RAWALPINDI | |||||
MRS. ARJUMANS IKRAM | PRINCIPAL | – | 4851076 | – | 0300-5168126 |
FAX NO. | – | – | 4851076 | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
OPF GIRLS COLLEGE ISLAMABAD | |||||
MRS. BUSHRA BASHIR | PRINCIPAL | – | 9261430-1+9260424 | – | – |
MRS. RIFFAT FAYYAZ | SECTION HEAD | – | 2253550 | – | – |
FAX NO. | – | – | 2253534 | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
OPF BOYS COLLEGE, H-8/4,ISLAMABAD | |||||
PROF. MUHAMMAD SIDDIQUE | ACTING PRINCIPAL | – | 051-9334797 | – | 0300-5353418 |
PROF. MUHAMMAD SIDDIQUE | VICE PRINCIPAL(Acad.&Accts.) | – | 051-9334792 | – | 0300-5140193 |
PROF. JAVED IQBAL | VICE PRINCIPAL (Admin & HR) | – | 051-9334790 | – | ——- |
RANA NASIR MEHMOOD | PA TO PRINCIPAL | – | 051-9334797 | – | – |
EXCHANGE | – | – | 051-9334793 | – | – |
EXCHANGE | – | – | 051-9334795 | – | – |
ACCOUNTS OFFICER | Accounts section | – | 4939354 | – | – |
FAX NO. | – | – | 4939222 | – | – |
NAME | DESIGNATION | EXTENSION | OFFICE | RESIDENCE | MOBILE |
---|---|---|---|---|---|
OPF F-11 COLLEGE, ISLAMABAD | |||||
ADMIN OFFICE | ISLAMABAD | – | 2111160 | – | – |
OPF RECEPTION | ISLAMABAD | – | 2111160 | – | – |
MISCELLANEOUS | |||||
---|---|---|---|---|---|
O.E.C | ISLAMABAD | – | 9253257 | – | – |
OPF PASSPORT OFFICE | ISLAMABAD | – | 9048279 | – | – |
OPF NADRA OFFICE | ISLAMABAD | – | 051-8502920 /90392920 | – | – |
PAF HOSPITAL | ISLAMABAD | – | 9505311 | – | – |
PAF HOSPITAL (RECEPTION) | ISLAMABAD | – | 9564298 | – | – |
PAF HOSPITAL (EXCHANGE) | ISLAMABAD | – | 9567000 | – | – |
PNS HAFEEZ HOSPITAL | 20063120 | ||||
CDA HOSPITAL | ISLAMABAD | – | 9221334 | – | – |
AL-SHIFA TRUST EYE HOSPITAL, RAWALPINDI | – | – | 5487820 | – | – |
BRIG ( R ) PERVEZ RASHEED | ISLAMABAD | – | 2254868 | – | – |
IDC LAB, F-8 | ISLAMABAD | – | 2251212/2263737 | – | – |
PIMS HOSPITAL | ISLAMABAD | – | 9261170 | – | – |
POLY CLINIC HOSPITAL | ISLAMABAD | – | 9218300 | – | – |
KRL HOSPITAL | ISLAMABAD | – | 9106270 | – | – |
NIH HOSPITAL | ISLAMABAD | – | 9255514 | – | – |
MH HOSPITAL | ISLAMABAD | – | 9273480 | – | – |
CMH HOSPITAL | ISLAMABAD | – | 9273426 | – | – |
ASKARI BANK (OPF) | ISLAMABAD | – | 9214024/9048280 | – | – |
EXCEL LABS | ISLAMABAD | – | 8311000 | – | – |
FAX NUMBERS | |||||
---|---|---|---|---|---|
MD OFFICE | – | – | 9224335 | – | – |
DIRECTOR (HR) | – | – | 9219138 | – | – |
HR SECTION | – | – | 9220854 | – | – |
ADMINISTRATION | – | – | 9220786 | – | – |
FINANCE DIVISION | – | – | 9221066 | – | – |
HOUSING & WORKS DIVISION | – | – | 9224336 | – | – |
WELFARE & SERVICES DIVISION | – | – | 9211613 | – | – |
EDUCATION DIVISION | – | – | 9206783 | – | – |
P&MC | – | – | 9224518 | – | – |
R T P DIVISION | – | – | 9206687 | – | – |
BOG SECRETARIAT | – | – | 9221063 | – | – |